Bultaco Sherpa T

Bultaco Modelle (click on picture for links to man & machine)

Model

 

 

Name Jahr Nummer
 
Oriol Bulto on Bultaco Sherpa N200, Grenoble 1964 Aldo Alione's Sherpa N200, Caglio 2007, Pre 65

 

Model Name Year Number
 

The Bultaco Story, Das Motorrad 1966

10

Sherpa T Sammy Miller

1964 - 1967

10.000.001
  Fritz Knuti's Bultaco M10 1966, Moudon 2002

 

27

Sherpa T

1967 - 1968 27.000.001
  Patricks M49.000.060 Restauration

 

Prospectus M49, Sammy Miller, 1969 Webmaster Patrick's M49.000.060

 

Celebration 1968-2008

Patrick & Mark, Samichlaus 2008 M49.000.060: 40 years

49

Sherpa T 250

1968 - 1971 49.000.001
80

Sherpa T 250

1971 - 1972 80.000.001
91 Sherpa T 250 1972 - 1974 91.000.001
92 Sherpa T 350 1972 - 1974 92.000.001
124 Sherpa T 250 1974 - 1974 124.000.001
125 Sherpa T 350 1974 - 1974 125.000.001
132 Sherpa T 250 1974 - 1975 132.000.001
133 Sherpa T 350 1974 - 1975 133.000.001
150 Sherpa T 250 1975 - 1975 150.000.001
151 Sherpa T 350 1975 - 1975 151.000.001
158 Sherpa T 250 1975 - 1976 158.000.001
159 Sherpa T 350 1975 - 1976 159.000.001
182 Sherpa T 250 1976 - 1977 182.000.001
183 Sherpa T 350 1976 - 1977 183.000.001
190 Sherpa T 250 1977 - 1978 190.000.001
191 Sherpa T 350 1977 - 1978 191.000.001
198 Sherpa T 250 1978 - 1980 198.000.001
199 Sherpa T 350 1978 - 1980 199.000.001

new with skid plate under the engine

198A Sherpa T 250 1980 - 1981 198.xxx.xxx
199A Sherpa T 350 1980 - 1981 199.xxx.xxx

340cc, 6 speed

198B Sherpa T 250 1981 - 1982 198.xxx.xxx
199B Sherpa T 350 1981 - 1985 199.xxx.xxx